Monday to Friday: 9:00am - 9:00pm
Brand: Sscientifique
The Sscientifique SSPrime Model (0.5–1000 µl) Variable Volume Micropipette is designed for precise and reliable liquid handling in clinical, research, industrial, and educational laboratories. Ideal for medium to large volume transfers, this micropipette offers ISO-standard accuracy and precision, making it a trusted tool for your pipetting needs.
Volume Range: 0.5 to 1000 µl
Model: SSPrime-V1000
Adjustment Type: Digital volume adjustment via plunger rotation
Ideal Applications: Buffer transfers, reagent dilution, DNA/RNA extraction, media preparation, and more.
Cat. No. | Volume (µl) | Increment (µl) | Inaccuracy (%) | Imprecision (%) |
---|---|---|---|---|
SSPrime-V0.2 | 0.2 – 2 | 0.01 | ± 6.0 – 2.0 | < 3.0 – 1.0 |
SSPrime-V2 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 |
SSPrime-V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 |
SSPrime-V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 |
SSPrime-V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 |
SSPrime-V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 |
SSPrime-V500 | 50 – 500 | 5.0 | ± 1.8 – 1.2 | < 0.7 – 0.4 |
SSPrime-V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 |
SSPrime-V5000 | 1000 – 5000 | 50.0 | ± 1.2 – 1.0 | < 0.5 – 0.3 |
SSPrime-V10000 | 1000 – 10000 | 100.0 | ± 1.0 – 0.8 | < 0.4 – 0.2 |
We Deliver What We Promise. Precision. Performance. Perfection.
Sscientifique@2025. All Rights Reserved. Design By CRAFTNEXGEN
WhatsApp us